|
|
Fortiming RoHS (Pb-Free) Compliance RoadmapRoHS (Pb-Free) OverviewIn December 2002, the European Union Parliament approved the content of two directives to better control the management of waste electronic equipment. The two directives are the Waste from Electrical and Electronic Equipment (WEEE) and the Restriction of Hazardous substances (RoHS). The WEEE addresses the collection and treatment requirements of waste electronic equipment for the member countries. The RoHS sets phase-out dates for the use of lead (Pb) and several other materials (Cd, Hg, Cr VI, etc) contained in electronic products. The RoHS states that the following six (6) hazardous substances are restricted for use in electrical and electronic equipment unless there is an exemption provided in the rule: Mercury (Hg), Lead (Pb), Hexavalant Chrome (CrVI), Cadmium (Ca), Poly-brominated bi-Phenol (PBB), and Poly-brominated di-Phenol Ether (PBDE). Fortiming RoHS (Pb-free) ProgramThe Fortiming Pb-free program is implemented in accordance with European Union (EU) Legislation titled "Restriction of the use of certain Hazardous Substances (RoHS)" including banning the use of Pb and other five hazardous substances in electronic assemblies after July 1, 2006. It can also be classified as RoHS 6/6 Compliance. DefinitionsRoHS Compliance Classification: Component and Assembly shall be compliant to Directive 2002/95/EC of the European Parliament and of the Council of 27 January 2003 on the restriction of the use of certain hazardous substances in electrical and electronic equipment.Pb-Free Classification: Component and Assembly Pb content shall be less than 0.1% by weight of the device (in accordance to IPC/EIA J-STD-006) and shall not be intentionally introduced. Components: Fortiming's definition of components apply to quartz crystal devices. Assemblies: Fortiming's definition of assemblies apply to oscillator devices and modules (XO, TCXO, OCXO. VCXO and multi-pole MCF's) Recommended Solder CompositionFortiming has qualified the following Pb-free solder composition recommended by the North American Electronics Manufacturing Initiative: Sn95.5Ag3.9Cu0.6 RoHS Compliant Part Number Identification:When applicable, the Fortiming specification sheet shall indicate if the device is classified as RoHS compliant (Pb-free). RoHS 5/6
Compliance
RoHS 5/6 compliance indicates that 5 out of the 6 hazardous substances are not present in
the device. However, these devices do contain Lead Pb,
as permitted by the following exemptions specified in the Annex of the RoHS directive.
|
| Product Series | Package | Phase 1 | Phase 2 | Internal Pb % | External Pb % | Lead Category |
| XKC26 | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
| HC51U | TH | Y | TBD | 0% Pb | <0.1% Pb | |
| HC49U, 2.4576MHz and lower | TH | Y | TBD | <0.1% Pb | 0% Pb | |
| HC49U >2.4576MHz | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| HC49S/HC49SS | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| UM1 | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| UM5 | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| CY309/CY310 | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
| WXC26 | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| XCS75 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| XCS64 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| XCS53 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| XCS42 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| XCS32 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| HC49SM/HC49SSM | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| HC494PD | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| XPS | SMD | Y | TBD | 0% Pb | <0.1% Pb | |
| HC49USMD >2.4576MHz | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| UM1SMD | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| UM5SMD | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| WXP2A | SMD | Y | Y | <0.1% Pb | 0% Pb | RoHS |
Clock Oscillators (XO)
| Product Series | Package | Phase 1 | Phase 2 | Internal Pb % | External Pb % | Lead Category |
| XO53 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| XO75 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| XO75PE | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| XO75LVDS | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| XOPJ | SMD | Y | Y | <0.1% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
| SXO53 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| XO14E | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
| XO14 | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
| XO08 | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
| XO14H | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
TCXOs
| Product Series | Package | Phase 1 | Phase 2 | Internal Pb % | External Pb % | Lead Category |
| TCSS | SMD | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Feb 2006" & later |
| TCSC | SMD | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Feb 2006" & later |
| TCLS | SMD | Y | Y | <0.1% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
| TC75 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| TC75D | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| TC53 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| TC32 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| TCTS | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Feb 2006" & later |
| TCTC | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Feb 2006" & later |
| TCHS | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free |
| TCHC | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free |
| TC2020 | TH | TBD | TBD | >0.1% Pb | <0.1% Pb |
VCXOs
| Product Series | Package | Phase 1 | Phase 2 | Internal Pb % | External Pb % | Lead Category |
| VC75 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| VC75PE | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| VCFR | SMD | Y | Y | 0% Pb | <0.1% Pb | Lead-Free, Date Code "Feb 2006" & later |
| VCFRPE | SMD | Y | Y | 0% Pb | <0.1% Pb | Lead-Free, Date Code "Feb 2006" & later |
| VC14 | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
| VC08 | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
| VC14H | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
| VC14T | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
| VC14HT | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free, Date Code "Feb 2006" & later |
OCXOs
| Product Series | Package | Phase 1 | Phase 2 | Internal Pb % | External Pb % | Lead Category |
| OC14S | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Oct 2010" & later |
| OC14C | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Oct 2010" & later |
| OC20S | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Oct 2010" & later |
| OC20C | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Oct 2010" & later |
| OC25S | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Oct 2010" & later |
| OC25C | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Oct 2010" & later |
| OC36S | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Oct 2010" & later |
| OC36C | TH | Y | Y | <0.1% Pb | <0.1% Pb | Lead-Free, Date Code "Oct 2010" & later |
Ceramic Resonators
| ZTACV-ZTTCV | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| ZTASM | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| ZTTSM | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| ZTA | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| ZTT | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free |
MCFs
| MS1 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| MS2 | SMD | Y | Y | 0% Pb | 0% Pb | Lead-Free |
| MUHF | TH | Y | Y | 0% Pb | 0% Pb | Lead-Free |